Oil and Water Mold Temperature Controller Supplier
- Stainless steel insulated water tank.Adopting imported compressor.
- Temperature control is between 5~110℃ with an accuracy of ±1℃.
- Anti-icing protection, over-temperature protection, using-friendly.
- Refrigeration return circuit is controlled by high and low pressure switches.
- Overload protection is adopted for compressor and pump.
- Shell-tube styled cooler is adopted due to its excellent heat transfer and dissipation.
- Plate-type evaporator has a small size, space-saving.
Model | Transmitter | Temp.Limit | Pump Power | Pump Ability | Flow Quality | Tank Size | Heating Power | Dimension | Net Weight |
water/oil | Cels. | Kw | m | L / Min. | L | Kw | mm | Kg | |
MTC-O/W6 | water/oil | W95/O120 | 0.75 | 28 | 35 | 4 | 6 | 870*340*730 | 100 |
MTC-O/W9 | water/oil | W95/O120 | 1.5 | 34 | 70 | 7 | 9 | 980*390*830 | 300 |
MTC-O/W12 | water/oil | W95/O120 | 1.5 | 34 | 70 | 8 | 12 | 980*390*830 | 450 |
MTC-O/W18 | water/oil | W95/O120 | 1.5 | 17.5 | 280 | 40 | 18 | 1000*500*840 | 650 |
MTC-O/W36 | water/oil | W95/O120 | 2.2 | 19.5 | 450 | 40 | 36 | 1000*500*840 | 300 |
Notes |
[slideshow_deploy id=’986′]