Plastic Bottle Crusher — J Series
Plastic Bottle Crusher J Series:
- Noise Below 80db 1 meters away from the machine
- Unique heat transmitting system, under the premise of maintaining a fully enclosed, the heat generated by the motor from the plane, extending motor life.
- Stainless steel storage bins easy to clean, fast, and can also be equipped with a suction port (stainless steel) storage bins.

Specifications:
| Model | CJ230 | CJ400 | CJ500 | CJ600 | CJ800 | CJ790 |
| Chamber | 230*200 | 400*230 | 500*290 | 600*320 | 800*470 | 790*550 |
| Output | 100-150 | 200-250 | 300-350 | 350-450 | 450-600 | 600-800 |
| S-Blade | 2pcs | 2 | 2 | 4 | 4 | 4 |
| R-Blade | 16pcs | 12 | 15 | 18 | 24 | 27 |
| Power | 4KW | 7.5 | 11 | 15 | 22 | 37 |
| HP | 5 | 10 | 15 | 20 | 30 | 50 |
| Size | 95*70*140 | 117*91*170 | 130*110*200 | 140*120*220 | 190*160*270 | 210*170*320 |
| Weight | 500KG | 800KG | 1100KG | 1350KG | 2500KG | 3000KG |
You May be Also Interested in Relative Products:
![]() | ![]() | ![]() |
| V Series Plastic Crusher | P Series Plastic Crusher | S Series Plastic Crusher |
Plastic Crusher Sometimes is refered to as:


